| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Back | 368 | 372 | 170 | 621 | 322 | 416 | 471 | 153 | 567 | 3460 |
| Middle | 339 | 365 | 146 | 572 | 303 | 404 | 460 | 137 | 504 | 3230 |
| Forward | 285 | 339 | 125 | 509 | 276 | 354 | 400 | 122 | 464 | 2874 |
| MEN Hcp | 13 | 9 | 17 | 1 | 11 | 7 | 3 | 15 | 5 | --- |
| WOMEN Hcp | 17 | 7 | 9 | 11 | 5 | 13 | 3 | 15 | 1 | --- |
| MEN Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| WOMEN Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Player | H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Back | 466 | 324 | 471 | 348 | 193 | 571 | 454 | 227 | 515 | 3569 |
| Middle | 422 | 292 | 453 | 335 | 178 | 554 | 438 | 205 | 295 | 3372 |
| Forward | 386 | 269 | 393 | 310 | 134 | 501 | 384 | 163 | 450 | 2990 |
| MEN Hcp | 6 | 18 | 2 | 14 | 16 | 8 | 4 | 12 | 10 | --- |
| WOMEN Hcp | 12 | 18 | 6 | 8 | 14 | 10 | 16 | 4 | 2 | --- |
| MEN Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| WOMEN Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| YARDAGE / RATINGS / SLOPE | |
|---|---|
| BACK | 7,029/73.7/135 |
| MIDDLE | 6,602/71.2/131 |
| FORWARD | 5,864/68.4/125 |
RESERVATIONS 888.427.6678